Prices are approximate and may vary depending on the current season and occupancy of the house
Please contact us for the current price of each apartment.
The high season:
2 January – 15 March, 15 – 24 April, 1 June – 15 September
Price per 1 night
Room | 1 person | 2 persons | 3 persons | 4 persons | 5 persons |
---|---|---|---|---|---|
Studio 1 | 70,00 EUR | 70,00 EUR | 85,00 EUR | 100,00 EUR | |
Studio 2 | 70,00 EUR | 70,00 EUR | 85,00 EUR | ||
Studio 3 | 70,00 EUR | 70,00 EUR | 85,00 EUR | ||
Studio 4 | 70,00 EUR | 70,00 EUR | 85,00 EUR | ||
Apartment 5 | 99,00 EUR | 99,00 EUR | 119,00 EUR | 139,00 EUR | 159,00 EUR |
Apartment 6 | 99,00 EUR | 99,00 EUR | 119,00 EUR | 139,00 EUR | 159,00 EUR |
Out of the season:
16 March – 14 April, 25 April – 31 May, 16 September – 21 December
Price per 1 night
Room | 1 person | 2 persons | 3 persons | 4 persons | 5 persons |
---|---|---|---|---|---|
Studio 1 | 70,00 EUR | 70,00 EUR | 85.00 EUR | 100 EUR | |
Studio 2 | 60,00 EUR | 60,00 EUR | 75,00 EUR | ||
Studio 3 | 60,00 EUR | 60,00 EUR | 75,00 EUR | ||
Studio 4 | 60,00 EUR | 60,00 EUR | 75,00 EUR | ||
Apartment 5 | 89,00 EUR | 89,00 EUR | 109,00 EUR | 119,00 EUR | 139,00 EUR |
Apartment 6 | 89,00 EUR | 89,00 EUR | 109,00 EUR | 119,00 EUR | 139,00 EUR |
Christmas and New Year:
22 December – 1 January
Price per 1 night
Room | 1 person | 2 persons | 3 persons | 4 persons | 5 persons |
---|---|---|---|---|---|
Studio 1 | 80,00 EUR | 80,00 EUR | 95,00 EUR | 110,00 EUR | |
Studio 2 | 80,00 EUR | 80,00 EUR | 95,00 EUR | ||
Studio 3 | 80,00 EUR | 80,00 EUR | 95,00 EUR | ||
Studio 4 | 80,00 EUR | 80,00 EUR | 95,00 EUR | ||
Apartment 5 | 109,00 EUR | 109,00 EUR | 129,00 EUR | 149,00 EUR | 169,00 EUR |
Apartment 6 | 109,00 EUR | 109,00 EUR | 129,00 EUR | 149,00 EUR | 169,00 EUR |